Naughty list · one address

137QGQP5PGzFJD1XyNiKb1GgZpVXJn269Z

Suspected, not confirmed, at B2Pool.

What the pools say

  • B2Pool. Paid by 7 split blocks. The pool built 98% of its blocks itself (192 of 196, by its own block list).
  • B2Pool, asked just now. 5.73 TH/s over the last hour. 0 blocks found.

B2Pool and dxpool answer for one address at a time, so they are asked when this page is opened. A pool that hides its miner list cannot be asked.

Coinbase outputs

40 unspent coinbase outputs, 0.4256261 XBT still unspent, in the fourteen days of blocks indexed. A block's kind describes who built the block, not this address: a split pays everyone in the pool's window. Open the address on the explorer.

BlockWhenAmountPoolBlockOutput
975,9152026-10-06 21:08 UTC0.00406145 XBTB2PoolSplit with no gateway tagunspent
975,8872026-10-06 17:11 UTC0.00404982 XBTB2PoolSplit with no gateway tagunspent
975,8762026-10-06 15:08 UTC0.00404047 XBTB2PoolSplit with no gateway tagunspent
975,8702026-10-06 14:44 UTC0.00407515 XBTB2PoolSplit with no gateway tagunspent
975,8692026-10-06 14:38 UTC0.00406318 XBTB2PoolSplit with no gateway tagunspent
975,8472026-10-06 10:33 UTC0.00419607 XBTB2PoolSplit with no gateway tagunspent
975,8442026-10-06 10:11 UTC0.00421777 XBTB2PoolSplit with no gateway tagunspent
974,5732026-09-28 20:45 UTC0.01071773 XBTdxpoolGateway-tagged blockunspent
974,5712026-09-28 20:24 UTC0.01073828 XBTdxpoolGateway-tagged blockunspent
974,5452026-09-28 16:02 UTC0.01157396 XBTdxpoolGateway-tagged blockunspent
974,5002026-09-28 07:16 UTC0.01276737 XBTdxpoolGateway-tagged blockunspent
974,4522026-09-28 01:05 UTC0.0113386 XBTdxpoolGateway-tagged blockunspent
974,4052026-09-27 17:27 UTC0.011245 XBTdxpoolGateway-tagged blockunspent
974,4012026-09-27 17:03 UTC0.01122883 XBTdxpoolGateway-tagged blockunspent
974,3882026-09-27 14:47 UTC0.01120185 XBTdxpoolGateway-tagged blockunspent
974,3772026-09-27 13:12 UTC0.01117383 XBTdxpoolGateway-tagged blockunspent
974,3452026-09-27 07:19 UTC0.01073841 XBTdxpoolGateway-tagged blockunspent
974,3142026-09-27 01:40 UTC0.00926313 XBTdxpoolGateway-tagged blockunspent
974,3082026-09-27 01:07 UTC0.00924144 XBTdxpoolGateway-tagged blockunspent
974,2392026-09-26 14:51 UTC0.00885925 XBTdxpoolGateway-tagged blockunspent
974,2002026-09-26 07:47 UTC0.00868094 XBTdxpoolGateway-tagged blockunspent
974,1882026-09-26 05:43 UTC0.00871964 XBTdxpoolGateway-tagged blockunspent
974,1362026-09-25 21:44 UTC0.00872581 XBTdxpoolGateway-tagged blockunspent
974,1172026-09-25 17:48 UTC0.00890045 XBTdxpoolGateway-tagged blockunspent
974,1162026-09-25 17:15 UTC0.008862 XBTdxpoolGateway-tagged blockunspent
974,1112026-09-25 17:02 UTC0.00885386 XBTdxpoolGateway-tagged blockunspent
974,0982026-09-25 15:31 UTC0.00891159 XBTdxpoolGateway-tagged blockunspent
974,0492026-09-25 07:21 UTC0.0105247 XBTdxpoolGateway-tagged blockunspent
974,0422026-09-25 06:33 UTC0.01061293 XBTdxpoolGateway-tagged blockunspent
973,9752026-09-24 19:02 UTC0.01122731 XBTdxpoolGateway-tagged blockunspent
973,9572026-09-24 15:37 UTC0.01377526 XBTdxpoolGateway-tagged blockunspent
973,9532026-09-24 15:02 UTC0.01360018 XBTdxpoolGateway-tagged blockunspent
973,9202026-09-24 10:40 UTC0.01441587 XBTdxpoolGateway-tagged blockunspent
973,9062026-09-24 09:03 UTC0.01466694 XBTdxpoolGateway-tagged blockunspent
973,8802026-09-24 04:21 UTC0.01404606 XBTdxpoolGateway-tagged blockunspent
973,8702026-09-24 02:28 UTC0.01429718 XBTdxpoolGateway-tagged blockunspent
973,8282026-09-23 19:56 UTC0.01660154 XBTdxpoolGateway-tagged blockunspent
973,8252026-09-23 19:11 UTC0.01716179 XBTdxpoolGateway-tagged blockunspent
973,8182026-09-23 17:19 UTC0.01808375 XBTdxpoolGateway-tagged blockunspent
973,7952026-09-23 13:09 UTC0.02616671 XBTdxpoolGateway-tagged blockunspent

Back to the list