Naughty list · one address

bc1q3w9a376ud70e4k4hg5udv6764l2vel53vnh3a8

Confirmed on stratum at Lazarus.

What the pools say

  • Lazarus. Live session on the pool's stratum endpoint.

B2Pool and dxpool answer for one address at a time, so they are asked when this page is opened. A pool that hides its miner list cannot be asked.

Coinbase outputs

15 unspent coinbase outputs, 0.29373215 XBT still unspent, in the fourteen days of blocks indexed. A block's kind describes who built the block, not this address: a split pays everyone in the pool's window. Open the address on the explorer.

BlockWhenAmountPoolBlockOutput
975,9042026-10-06 19:41 UTC0.00899968 XBTLazarusGateway-tagged blockunspent
973,7342026-09-23 04:07 UTC0.01203742 XBTLazarusGateway-tagged blockunspent
973,7332026-09-23 04:02 UTC0.01251884 XBTLazarusGateway-tagged blockunspent
973,7322026-09-23 03:56 UTC0.01315305 XBTLazarusGateway-tagged blockunspent
973,7282026-09-23 02:28 UTC0.02028863 XBTLazarusGateway-tagged blockunspent
973,7162026-09-23 01:15 UTC0.02620385 XBTLazarusGateway-tagged blockunspent
973,7132026-09-23 00:43 UTC0.02438749 XBTLazarusGateway-tagged blockunspent
973,7122026-09-23 00:30 UTC0.02297303 XBTLazarusGateway-tagged blockunspent
973,7112026-09-23 00:29 UTC0.02298341 XBTLazarusGateway-tagged blockunspent
973,7102026-09-23 00:17 UTC0.0224768 XBTLazarusGateway-tagged blockunspent
973,7062026-09-22 23:56 UTC0.02183541 XBTLazarusGateway-tagged blockunspent
973,7052026-09-22 23:55 UTC0.02183317 XBTLazarusSplit with no gateway tagunspent
973,7012026-09-22 23:45 UTC0.02163019 XBTLazarusSplit with no gateway tagunspent
973,6992026-09-22 23:40 UTC0.02135435 XBTLazarusSplit with no gateway tagunspent
973,6972026-09-22 23:34 UTC0.02105683 XBTLazarusGateway-tagged blockunspent

Back to the list