Naughty list · one address

bc1qmsuwrs5ng990cvuqhqn4lp4jped6ltpcua5f4r

Confirmed on stratum at B2Pool.

What the pools say

  • B2Pool. The pool names it the finder of block 975,870, which the pool built.
  • B2Pool, asked just now. 1.21 PH/s over the last hour. 18 blocks found. newest stratum block 975,870.

B2Pool and dxpool answer for one address at a time, so they are asked when this page is opened. A pool that hides its miner list cannot be asked.

Coinbase outputs

40 unspent coinbase outputs, 10.09121009 XBT still unspent, in the fourteen days of blocks indexed. A block's kind describes who built the block, not this address: a split pays everyone in the pool's window. Open the address on the explorer.

BlockWhenAmountPoolBlockOutput
975,9152026-10-06 21:08 UTC0.7942775 XBTB2PoolSplit with no gateway tagunspent
975,8872026-10-06 17:11 UTC0.76857391 XBTB2PoolSplit with no gateway tagunspent
975,8762026-10-06 15:08 UTC0.72699844 XBTB2PoolSplit with no gateway tagunspent
975,8702026-10-06 14:44 UTC0.72156307 XBTB2PoolSplit with no gateway tagunspent
975,8692026-10-06 14:38 UTC0.72013336 XBTB2PoolSplit with no gateway tagunspent
975,8472026-10-06 10:33 UTC0.58137123 XBTB2PoolSplit with no gateway tagunspent
975,8442026-10-06 10:11 UTC0.55941233 XBTB2PoolSplit with no gateway tagunspent
974,7212026-09-29 17:38 UTC0.26766958 XBTLazarusGateway-tagged blockunspent
974,7202026-09-29 17:26 UTC0.26721832 XBTLazarusGateway-tagged blockunspent
974,7192026-09-29 17:24 UTC0.26733773 XBTLazarusGateway-tagged blockunspent
974,7182026-09-29 17:11 UTC0.26635009 XBTLazarusGateway-tagged blockunspent
974,7162026-09-29 16:38 UTC0.26293457 XBTLazarusGateway-tagged blockunspent
974,7012026-09-29 14:35 UTC0.23811292 XBTLazarusGateway-tagged blockunspent
974,6892026-09-29 12:32 UTC0.20381199 XBTLazarusSplit with no gateway tagunspent
974,6882026-09-29 12:21 UTC0.20156648 XBTLazarusSplit with no gateway tagunspent
974,6852026-09-29 11:52 UTC0.19270302 XBTLazarusGateway-tagged blockunspent
974,6822026-09-29 11:39 UTC0.18992043 XBTLazarusGateway-tagged blockunspent
974,6772026-09-29 10:54 UTC0.18044619 XBTLazarusGateway-tagged blockunspent
974,6762026-09-29 10:53 UTC0.18049636 XBTLazarusSplit with no gateway tagunspent
974,6712026-09-29 10:23 UTC0.1749843 XBTLazarusGateway-tagged blockunspent
974,6632026-09-29 09:30 UTC0.1702604 XBTLazarusGateway-tagged blockunspent
974,6612026-09-29 09:26 UTC0.16970986 XBTLazarusGateway-tagged blockunspent
974,6592026-09-29 09:22 UTC0.16914135 XBTLazarusGateway-tagged blockunspent
974,6502026-09-29 07:40 UTC0.16087621 XBTLazarusGateway-tagged blockunspent
974,6462026-09-29 07:04 UTC0.16085842 XBTLazarusGateway-tagged blockunspent
974,6392026-09-29 06:22 UTC0.15632307 XBTLazarusGateway-tagged blockunspent
974,6382026-09-29 06:17 UTC0.15600624 XBTLazarusGateway-tagged blockunspent
974,6362026-09-29 06:01 UTC0.15523285 XBTLazarusGateway-tagged blockunspent
974,6332026-09-29 05:34 UTC0.15122709 XBTLazarusGateway-tagged blockunspent
974,6322026-09-29 05:27 UTC0.14982606 XBTLazarusGateway-tagged blockunspent
974,6282026-09-29 04:47 UTC0.14145589 XBTLazarusGateway-tagged blockunspent
974,6232026-09-29 04:04 UTC0.13237505 XBTLazarusGateway-tagged blockunspent
974,6192026-09-29 03:47 UTC0.12830998 XBTLazarusGateway-tagged blockunspent
974,6152026-09-29 03:11 UTC0.11813315 XBTLazarusSplit with no gateway tagunspent
974,6042026-09-29 01:48 UTC0.08932429 XBTLazarusSplit with no gateway tagunspent
974,5972026-09-28 23:58 UTC0.05047405 XBTLazarusGateway-tagged blockunspent
974,5932026-09-28 23:25 UTC0.0397949 XBTLazarusGateway-tagged blockunspent
974,5792026-09-28 21:40 UTC0.00973792 XBTLazarusGateway-tagged blockunspent
974,5782026-09-28 21:29 UTC0.00809829 XBTLazarusGateway-tagged blockunspent
974,5762026-09-28 21:08 UTC0.0081632 XBTLazarusSplit with no gateway tagunspent

Back to the list